- About ABAS
- >
- Company
- >
- Facts and Figures
Facts and Figures
Balance sheet figures of ABAS Software AG (in thousand EURO):
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Fixed Assets | 315 | 394 | 462 | 420 | 510 | 556 | 613 | 609 |
| Current Assets | 2.016 | 2.398 | 2.510 | 2.703 | 3.647 | 3.637 | 4.026 | 4.103 |
| Financial Resources | 714 | 552 | 654 | 926 | 874 | 1.072 | 1.204 | 1.107 |
| Accruals | 71 | 77 | 81 | 73 | 78 | 100 | 76 | 99 |
| Balance Sheet Total | 3.116 | 3.421 | 3.707 | 4.122 | 5.109 | 5.365 | 5.919 | 5.918 |
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Equity Capital | 2.506 | 2.556 | 2.659 | 3.068 | 3.710 | 4.006 | 4.560 | 4.771 |
| Provisions | 224 | 483 | 422 | 667 | 977 | 776 | 1.016 | 723 |
| Liabilities | 386 | 382 | 626 | 387 | 422 | 583 | 343 | 424 |
| Deferrals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet Total | 3.116 | 3.421 | 3.707 | 4.122 | 5.109 | 5.365 | 5.919 | 5.918 |
Would you like further information? Feel free to request our information material or simply just contact us.
Customer Videos
abas ERP in Mechanical Engineering, Plant Engineering and Construction
Customer Video IST Customer Video STOPA
