- News
- >
- Archive 2004
- >
- Shareholders' Meeting 2004
| Shareholders' Meeting 2004 - ABAS Software AG | ||
| 18 % increase in sales in 2003 | ||
| Karlsruhe, July 27, 2004 - On July 16, 2004 the shareholders, the CEO and the Supervisory Board of ABAS Software AG met for the shareholders' meeting in the Renaissance Hotel, Karlsruhe. Chairman of the Supervisory Board, Peter Walser, and Chairman of the Executive Board, Werner Strub, reported on the business trend of ABAS Software AG to the shareholders which were present. | ||
| Growth in sales revenue, sales figures and profit | ||
| 2003 was a difficult year for the IT industry as well, being affected by recession and a reluctance to invest. Despite this trend ABAS saw a strong growth in sales revenue, sales figures and profit. The overall performance of the Karlsruhe software manufacturer rose by 18 % to EUR 7,080,000 in 2003. The equity capital rose to EUR 2,556,000. The equity capital amounts to a lofty 75% of the balance sheet total. In comparison: medium-sized business' in Germany have an average equity capital of only 18%. On the basis of excellent liquidity, ABAS is financially independent and finances itself using its own resources. Confidence in the Board of Management and the Board of Directors was unanimously confirmed in the shareholders' meeting in 2003. The annual shareholders' meeting approved a distribution of company profits as follows: 4% for the common shares and 8% for the preferred shares. | ||
| Concrete growth in Germany | ||
| ABAS will continue to develop its abas Business Software in the technology region Karlsruhe, in Germany. The software has been a great success and has demand worldwide. abas Business Software stands for quality, competence, innovation, modern technology, service and a high level of customer satisfaction. Werner Strub, CEO, expanded on the company outlook: "ABAS is setting the course for healthy growth in the future. Elemental development solutions of abas Business Software, as for instance the ERP Web Applications, find a ready market and the evolutionary system approach guarantees above average customer satisfaction. ERP software using Linux is now more important than ever on the IT market. The ABAS customers and ABAS themselves profit hugely from this expanding area. The level of prominence of ABAS has increased substantially in the past years. In the first 6 months of 2004 there has been a distinct increase in the incoming orders compared to the first 6 months of 2003: 24% more software licenses for workstations were sold. We anticipate a further increase in comparison to last year when we have the 2004 trading results. | ||
| Further information on ABAS: presse@abas.de (Press and Public Relations) Phone: +49 (0) 721 96 72 30; Fax: +49 (0) 721 96 72 31 00 |
Customer Videos
abas ERP Medical Engineering
Customer Video Weinmann
abas ERP/Automotive
Customer Video Pflitsch
abas ERP/Automotive
Customer Video Symanzikabas-ERP in Mechanical Engineering, Plant Engineering and Construction
Customer Video IST abas-ERP in Mechanical Engineering, Plant Engineering and Construction
Customer Video STOPA
